Corrective Action Fields Reference
Core fields
Section titled “Core fields”| Field | Required | Description |
|---|---|---|
| Title | Yes | What needs to be done — be specific |
| Description | No | Additional context or instructions |
| Action Type | Yes | Classification using the hierarchy of controls |
| Priority | Yes | Immediate, Short-term, or Long-term |
| Assign To | No | Team member responsible for completing the action |
| Due Date | No | Target completion date |
| Status | Auto | Open, In Progress, Completed, or Verified |
Source fields (set automatically)
Section titled “Source fields (set automatically)”| Field | Description |
|---|---|
| Source Type | Hazard, Incident, or Manual |
| Source Record | Link to the hazard or incident this action came from |
Action types
Section titled “Action types”| Type | Hierarchy level | Description |
|---|---|---|
| Eliminate | 1 (highest) | Remove the hazard entirely |
| Substitute | 2 | Replace with something less hazardous |
| Isolate | 3 | Separate people from the hazard |
| Engineering | 4 | Physical change to the environment |
| Administrative | 5 | Change to the way work is done |
| PPE | 6 (lowest) | Personal protective equipment |
| Corrective | — | Fix a specific problem |
| Preventive | — | Prevent a future problem |
Priority levels
Section titled “Priority levels”| Priority | Intended timeframe | Use when |
|---|---|---|
| Immediate | Same day | Life-safety risk; work must stop until resolved |
| Short-term | 1–4 weeks | Significant risk that cannot wait |
| Long-term | 1–6 months | Lower-priority improvement |
Action statuses
Section titled “Action statuses”| Status | Set by | Meaning |
|---|---|---|
| Open | System | Created and assigned; work not started |
| In Progress | Any user | Assignee is working on it |
| Completed | Any user | Assignee reports work done |
| Verified | Admin or Owner only | Second person confirms work is done and effective |
BRAG status logic
Section titled “BRAG status logic”See The BRAG Status System for full details.
Quick reference:
- 🔴 Red — Past due date and not completed/verified
- 🟠 Amber — Due within 14 days
- 🟢 Green — Due within 60 days
- 🔵 Blue — Completed, Verified, or no due date