| Field | Required | Description |
|---|
| Title | Yes | Short description of what happened |
| Description | No | Full account of the incident |
| Type | Yes | Incident, Near Miss, or Notifiable Event |
| Location | No | Where the incident occurred |
| Date & Time | Yes | When the incident occurred |
| Field | Required | Description |
|---|
| Related Hazard | No | Link to a hazard in the register |
| Immediate Control Measures | No | What was done right away to reduce risk |
| Long-term Corrective Actions | No | What will be done to prevent recurrence |
| Investigation Due Date | No | Target date for completing the investigation |
| Field | Required | Description |
|---|
| Status | Auto | Reported, Under Investigation, or Closed |
| Reported By | Auto | The user who created the record |
| Type | Description |
|---|
| Incident | An event that caused harm — injury, illness, or property damage |
| Near Miss | An event that could have caused harm but did not — sometimes called a dangerous occurrence |
| Notifiable Event | A serious harm event that WorkSafe NZ must be notified about |
Under the HSWA 2015, notifiable events include:
- Death of any person
- Notifiable injury or illness (fractures, amputations, hospitalisations requiring 48+ hours, specified illnesses)
- Notifiable incidents (uncontrolled explosions, structural collapses, escape of hazardous substances)
For the full definition, see WorkSafe NZ — Notifiable Events.
| Status | Meaning |
|---|
| Reported | Incident has been logged; investigation not yet started |
| Under Investigation | Root cause investigation is in progress |
| Closed | Investigation complete; corrective actions raised |
See The BRAG Status System for full details.
Quick reference:
- 🔴 Red — Notifiable event with regulator not notified (> 24 hours), or investigation overdue
- 🟠 Amber — Notifiable event unnotified (< 24 hours), or investigation due within 7 days
- 🔵 Blue — Closed