| Action | Owner | Admin | Member |
|---|
| Dashboard | | | |
| View dashboard | ✅ | ✅ | ✅ |
| Hazards | | | |
| View hazard register | ✅ | ✅ | ✅ |
| Report a new hazard | ✅ | ✅ | ✅ |
| Edit hazard | ✅ | ✅ | ❌ |
| Delete hazard | ✅ | ✅ | ❌ |
| Import hazards from CSV | ✅ | ✅ | ❌ |
| Incidents | | | |
| View incident register | ✅ | ✅ | ✅ |
| Report a new incident | ✅ | ✅ | ✅ |
| Edit incident | ✅ | ✅ | ❌ |
| Delete incident | ✅ | ✅ | ❌ |
| Corrective Actions | | | |
| View all actions | ✅ | ✅ | ✅ |
| Create an action | ✅ | ✅ | ❌ |
| Edit an action | ✅ | ✅ | ❌ |
| Update action status (Open/In Progress/Completed) | ✅ | ✅ | ❌ |
| Mark action as Verified | ✅ | ✅ | ❌ |
| Delete an action | ✅ | ✅ | ❌ |
| Inspections | | | |
| View inspections | ✅ | ✅ | ✅ |
| Schedule an inspection | ✅ | ✅ | ❌ |
| Complete an inspection | ✅ | ✅ | ❌ |
| Manage templates | ✅ | ✅ | ❌ |
| Training | | | |
| View training records | ✅ | ✅ | ✅ |
| Add training record | ✅ | ✅ | ❌ |
| Edit training record | ✅ | ✅ | ❌ |
| Delete training record | ✅ | ✅ | ❌ |
| Documents | | | |
| View documents | ✅ | ✅ | ✅ |
| Download documents | ✅ | ✅ | ✅ |
| Upload a document | ✅ | ✅ | ❌ |
| Upload a new version | ✅ | ✅ | ❌ |
| Edit document metadata | ✅ | ✅ | ❌ |
| Delete a document | ✅ | ✅ | ❌ |
| Reports & Log | | | |
| View reports | ✅ | ✅ | ✅ |
| Export CSV | ✅ | ✅ | ✅ |
| View audit log | ✅ | ✅ | ✅ |
| Organisation Settings | | | |
| View organisation settings | ✅ | ✅ | ❌ |
| Edit organisation name | ✅ | ✅ | ❌ |
| Configure BRAG thresholds | ✅ | ✅ | ❌ |
| Invite new members | ✅ | ✅ | ❌ |
| Change member roles | ✅ | ✅ | ❌ |
| Remove members | ✅ | ✅ | ❌ |
| Delete the organisation | ✅ | ❌ | ❌ |
| Role | Limit |
|---|
| Owner | Exactly 1 per organisation |
| Admin | Unlimited |
| Member | Unlimited |
For more explanation of why these roles are designed this way, see Roles and Permissions.