| Field | Required | Description |
|---|
| Title | Yes | Short, descriptive name for the hazard |
| Description | No | Full explanation of the hazard and how harm could occur |
| Location | Yes | Where in the workplace the hazard exists |
| Hazard Type | No | Permanent or Temporary |
| Field | Required | Options |
|---|
| Likelihood | No | Almost Certain, Likely, Possible, Unlikely, Rare |
| Consequence | No | Catastrophic, Major, Moderate, Minor, Insignificant |
| Risk Level | Auto-calculated | Very High, High, Medium, Low |
| Control Measures | No | Free text description of existing controls |
| Recommended Controls | No | Free text description of planned or recommended controls |
| Field | Required | Options |
|---|
| Residual Likelihood | No | Same options as Likelihood |
| Residual Consequence | No | Same options as Consequence |
| Residual Risk Level | Auto-calculated | Very High, High, Medium, Low |
| Field | Required | Description |
|---|
| Status | Yes | Open, Under Review, or Closed |
| Responsible Person | No | Team member who owns this hazard |
| Review Date | No | Date when the hazard should be reassessed |
| Reported By | Auto | The user who created the hazard record |
| Status | Meaning |
|---|
| Open | Hazard is active and being managed |
| Under Review | Hazard is being reassessed or controls are being updated |
| Closed | Hazard has been eliminated or is no longer present |
| Type | Use when |
|---|
| Permanent | The hazard is an ongoing feature of the workplace |
| Temporary | The hazard is short-term — for example, during construction, maintenance, or a special event |
See The BRAG Status System for full details.
Quick reference:
- 🔴 Red — Very High/Critical risk, or review date overdue
- 🟠 Amber — High risk, or review date within 14 days
- 🟢 Green — Review date within 60 days
- 🔵 Blue — Closed, or no review date