Training Fields Reference
Training record fields
Section titled “Training record fields”| Field | Required | Description |
|---|---|---|
| Person | Yes | The team member this record belongs to |
| Certification | Yes | Category of training or qualification |
| Description | No | Specific course or qualification name |
| Completed Date | Yes | Date training was completed |
| Expiry Date | No | Date the certification expires (leave blank if no expiry) |
| Provider | No | Training provider or certifying body |
| Notes | No | Any additional notes about the training |
| Status | Auto | Calculated daily from expiry date |
Certification categories
Section titled “Certification categories”| Category | Examples |
|---|---|
| First Aid | St John First Aid, CPR, AED operator |
| Fire Safety | Chief fire warden, fire extinguisher training |
| Health & Safety Awareness | HSWA induction, site induction |
| Equipment Operation | Forklift licence, crane operator, elevated work platform |
| Hazardous Substances | HSNO handler certification |
| Emergency Response | Emergency warden, emergency response team |
| Manual Handling | Lifting and carrying, patient handling |
| Working at Heights | Scaffolding, roof work, harness |
| Confined Spaces | Confined space entry |
| Other | Any certification not covered above |
Training statuses
Section titled “Training statuses”| Status | Meaning | BRAG |
|---|---|---|
| Current | Within expiry date and outside warning window | 🟢 Green |
| Expiring Soon | Within the warning window before expiry | 🟠 Amber |
| Expired | Past expiry date | 🔴 Red |
| No Expiry | Record has no expiry date | 🔵 Blue |
The warning window (how many days before expiry the status becomes Expiring Soon) is configurable in Organisation Settings → Notifications. Default: 30 days.
BRAG status logic
Section titled “BRAG status logic”See The BRAG Status System for full details.
Note: Training BRAG is updated automatically every day by a scheduled process — you do not need to do anything to keep statuses current.